Current Augusta Conditions
 
			
				48°
				Cloudy
				44° RealFeel™
			
	- Today
- A brief shower or two this morning; otherwise, mostly cloudy
- Tonight
- Rain, heavy at times; heavy downpours can reduce visibility and cause ponding on streets and highways
- Chance of Precipitation
- 49%
- Wind
- 6 mi/h
- Barometric Pressure
- 29.83 inHg
- Relative Humidity
- 96%
- Dewpoint
- 47°F
- Cloud Cover
- 100%
- Visibility
- 2 mi
- 
						 Sunrise Sunrise
- 7:13 am
- 
						 Sunset Sunset
- 5:32 pm
- 
						 Moon Moon
- Waxing Gibbous
Ten Day Forecast
- 
					 Today October 30
					48° | 48°
					A morning shower or two Today October 30
					48° | 48°
					A morning shower or two
- 
					 Fri, October 31
					45° | 62°
					Warmer; rain in the morning Fri, October 31
					45° | 62°
					Warmer; rain in the morning
- 
					 Sat, November 1
					34° | 53°
					Low clouds, windy and cooler Sat, November 1
					34° | 53°
					Low clouds, windy and cooler
- 
					 Sun, November 2
					33° | 50°
					Sun and some clouds Sun, November 2
					33° | 50°
					Sun and some clouds
- 
					 Mon, November 3
					40° | 49°
					A thick cloud cover Mon, November 3
					40° | 49°
					A thick cloud cover
- 
					 Tue, November 4
					37° | 50°
					Mostly sunny and breezy Tue, November 4
					37° | 50°
					Mostly sunny and breezy
- 
					 Wed, November 5
					36° | 49°
					Times of clouds and sun Wed, November 5
					36° | 49°
					Times of clouds and sun
- 
					 Thu, November 6
					33° | 47°
					Rain becoming intermittent Thu, November 6
					33° | 47°
					Rain becoming intermittent
- 
					 Fri, November 7
					34° | 45°
					Times of clouds and sun Fri, November 7
					34° | 45°
					Times of clouds and sun
- 
					 Sat, November 8
					43° | 52°
					Cloudy Sat, November 8
					43° | 52°
					Cloudy
Tide and Marine Forecast