Unemployment rates rose in nearly 90 percent of large U.S. cities in June, mostly because of seasonal trends. Many young graduates launch job searches in the summer that can push up unemployment.

The metro data isn’t seasonally adjusted for such trends.

Here are unemployment rates for states and cities in the Northeast:

Metro Area Unemployment Rates, Northeast
Unemployment rates by state and city
Figures in percentages
  June 2012 May 2012 June 2011
Connecticut 8.4 8 9.1
Bridgeport-Stamford-Norwalk 7.8 7.5 8.5
Danbury 6.7 6.3 7.2
Hartford-West Hartford-East Hartford 8.5 8 9.2
New Haven 8.8 8.3 9.6
Norwich-New London 8.6 8.3 8.9
Waterbury 10.8 10.4 12
 
Maine 7.2 7.5 7.5
Bangor 7.4 7.5 7.4
Lewiston-Auburn 7.7 7.5 7.7
Portland-South Portland-Biddeford 5.9 6.1 6.1
 
Massachusetts 6.3 5.8 7.6
Barnstable Town 5.7 5.9 7.1
Boston-Cambridge-Quincy 5.8 5.3 7
Leominster-Fitchburg-Gardner 8.5 8 10.3
New Bedford 9.4 8.9 10.7
Pittsfield 6.2 6.2 7.4
Springfield 7.5 6.8 8.8
Worcester 7 6.4 8.3
 
New Hampshire 5.4 4.9 5.6
Manchester 5.4 4.8 5.5
Portsmouth 4.5 4.2 4.8
Rochester-Dover 5.5 4.9 5.9
 
New Jersey 10.1 9.2 9.5
Atlantic City-Hammonton 12.8 12.4 12.6
Ocean City 10.3 11.9 9.4
Trenton-Ewing 8.8 7.7 8
Vineland-Millville-Bridgeton 14 13 13.3
 
New York 9.1 8.6 8.1
Albany-Schenectady-Troy 7.9 7.6 7.2
Binghamton 9.1 8.5 8.4
Buffalo-Niagara Falls 8.8 8.4 7.9
Elmira 9.2 8.9 7.8
Glens Falls 7.7 8 7.1
Ithaca 7.2 6.3 6.5
Kingston 9.1 8.8 8.2
New York-N. New Jersey-Long Island 9.6 8.8 8.6
Poughkeepsie-Newburgh-Middletown 8.7 8.2 7.8
Rochester 8.4 8 7.7
Syracuse 9 8.5 8.2
Utica-Rome 8.7 8.6 8.1
 
Pennsylvania 8 7.3 8.2
Allentown-Bethlehem-Easton 8.7 8 9
Altoona 7.5 6.6 7.2
Erie 7.7 7 8.4
Harrisburg-Carlisle 7.4 6.7 7.5
Johnstown 9.3 7.9 9.3
Lancaster 6.7 6.1 7.1
Lebanon 6.5 6 6.8
Philadelphia-Camden-Wilmington 8.9 8.1 8.9
Pittsburgh 7.3 6.6 7.6
Reading 8.1 7.5 8.5
Scranton–Wilkes-Barre 9.5 8.6 9.5
State College 6.4 5.3 6.4
Williamsport 8 7.5 7.9
York-Hanover 8.1 7.2 8.1
 
Rhode Island 10.3 10.4 11.1
Providence-Fall River-Warwick 10.1 10.1 11
 
Vermont 5.1 4.4 5.7
Burlington-South Burlington 4.4 3.5 4.9

 


Only subscribers are eligible to post comments. Please subscribe or login first for digital access. Here’s why.

Use the form below to reset your password. When you've submitted your account email, we will send an email with a reset code.