Statistics after 14 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Mac.Jones 336 221 65.8 2310 6.88 7 2.1 8 2.4 48t 82.6
Zappe 92 65 70.7 781 8.49 5 5.4 3 3.3 53 100.9
Hoyer 6 5 83.3 37 6.17 0 0.0 0 0.0 27 92.4
TEAM 434 291 67.1 2905 7.21 12 2.8 11 2.5 53 86.6
OPPONENTS 473 281 59.4 2828 6.63 20 4.2 14 3.0 63 81.0
RUSHING ATT. YARDS AVG LONG TD
Stevenson 183 914 5.0 49 5
D.Harris 84 383 4.6 30 3
Strong 10 100 10.0 44 1
Mac.Jones 39 97 2.5 15 1
K.Harris 17 49 2.9 14t 1
Thornton 3 16 5.3 19t 1
Taylor 10 9 0.9 5 0
Bourne 4 8 2.0 15 0
Smith 1 5 5.0 5 0
Zappe 10 0 0.0 5 0
Montgomery 2 -2 -1.0 0 0
Meyers 2 -11 -5.5 7 0
TEAM 365 1568 4.3 49 12
OPPONENTS 365 1544 4.2 38 6
RECEIVING NO. YARDS AVG LONG TD
Stevenson 60 381 6.4 40 1
Meyers 52 640 12.3 39 3
Agholor 31 362 11.7 44t 2
Henry 30 415 13.8 39 2
Parker 25 460 18.4 43 1
Bourne 24 273 11.4 41 0
Smith 24 224 9.3 53 0
Thornton 17 166 9.8 21 1
D.Harris 13 75 5.8 15 0
Strong 5 32 6.4 16 0
Mar.Jones 3 63 21.0 48t 1
Montgomery 3 15 5.0 7 1
Humphrey 2 20 10.0 11 0
Taylor 1 8 8.0 8 0
Zappe 1 -6 -6.0 -6 0
TEAM 291 3128 10.7 53 12
OPPONENTS 281 3135 11.2 63 20
INTERCEPTIONS NO. YARDS AVG LONG TD
Jo.Jones 3 87 29.0 55 1
Ja.Jones 2 40 20.0 40t 1
McCourty 2 36 18.0 36 0
Mills 2 28 14.0 15 0
Dugger 2 16 8.0 16t 1
Mar.Jones 1 18 18.0 18 0
Bryant 1 11 11.0 11 0
Bentley 1 7 7.0 7 0
TEAM 14 243 17.4 55 3
OPPONENTS 11 109 9.9 42 0
SACKS NO.
Judon 14.5
Uche 10.5
Wise 6.5
Bentley 3.0
Guy 2.0
Barmore 1.5
Godchaux 1.5
Jennings 1.5
Tavai 1.5
Wilson 1.5
Dugger 1.0
Ekuale 1.0
McMillan 1.0
TEAM 48.0
OPPONENTS 33.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Palardy 27 1170 43.3 38.9 8 56 0
Bailey 37 1557 42.1 35.2 12 62 0
TEAM 65 2727 42.0 36.2 20 62 1
OPPONENTS 61 2743 45.0 37.9 20 69 1
PUNT RETURNS NO. FC YARDS AVG LONG TD
Mar.Jones 24 0 326 13.6 84t 1
Bryant 8 0 46 5.8 16 0
TEAM 32 0 372 11.6 84t 1
OPPONENTS 26 0 213 8.2 43 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
Dugger 1 37 37.0 37 0
Montgomery 1 28 28.0 28 0
Mar.Jones 20 498 24.9 46 0
Strong 2 48 24.0 26 0
Smith 2 31 15.5 16 0
TEAM 26 642 24.7 46 0
OPPONENTS 41 924 22.5 97t 1
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Agholor 2 1 0
Bourne 2 1 0
Bryant 1 1 0
Ca.Davis 0 0 1
Dugger 0 0 1
Ja.Jones 0 0 1
Mac.Jones 5 2 0
Judon 0 0 1
McMillan 0 0 1
Meyers 2 0 0
Peppers 0 0 1
Schooler 0 0 2
Smith 1 1 0
Stevenson 1 2 0
Strange 0 1 0
Taylor 0 1 0
Zappe 4 0 0
TEAM 18 10 8
OPPONENTS 21 9 8
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 32 99 98 71 0 300
OPPONENTS 39 104 49 74 3 269
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Folk 0 0 0 0 28 28 30 35 54 0 118
Stevenson 6 5 1 0 0 0 0 0 0 0 36
Meyers 3 0 3 0 0 0 0 0 0 0 20
D.Harris 3 3 0 0 0 0 0 0 0 0 18
Agholor 2 0 2 0 0 0 0 0 0 0 12
Dugger 2 0 0 1 0 0 0 0 0 0 12
Henry 2 0 2 0 0 0 0 0 0 0 12
Mar.Jones 2 0 1 1 0 0 0 0 0 0 12
Thornton 2 1 1 0 0 0 0 0 0 0 12
Mac.Jones 1 1 0 0 0 0 0 0 0 0 8
K.Harris 1 1 0 0 0 0 0 0 0 0 6
Ja.Jones 1 0 0 0 0 0 0 0 0 0 6
Jo.Jones 1 0 0 0 0 0 0 0 0 0 6
McMillan 1 0 0 1 0 0 0 0 0 0 6
Montgomery 1 0 1 0 0 0 0 0 0 0 6
Parker 1 0 1 0 0 0 0 0 0 0 6
Strong 1 1 0 0 0 0 0 0 0 0 6
TEAM 30 12 12 3 28 28 30 35 54 0 270
OPPONENTS 29 6 20 3 24 26 23 26 56 0 243
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Folk 1/ 1 8/ 8 8/ 8 9/ 13 4/ 5
TEAM 1/ 1 8/ 8 8/ 8 9/ 13 4/ 5
OPPONENTS 0/ 0 2/ 2 9/ 10 8/ 9 4/ 5

Comments are not available on this story.

filed under: