Statistics after 15 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Mac.Jones 369 242 65.6 2550 6.91 9 2.4 8 2.2 48t 84.6
Zappe 92 65 70.7 781 8.49 5 5.4 3 3.3 53 100.9
Hoyer 6 5 83.3 37 6.17 0 0.0 0 0.0 27 92.4
TEAM 467 312 66.8 3129 7.21 14 3.0 11 2.4 53 88.0
OPPONENTS 525 321 61.1 3197 6.69 23 4.4 16 3.0 63 82.8

RUSHING ATT. YARDS AVG LONG TD
Stevenson 196 944 4.8 49 5
D.Harris 84 383 4.6 30 3
Strong 10 100 10.0 44 1
Mac.Jones 40 96 2.4 15 1
K.Harris 18 52 2.9 14t 1
Bourne 5 37 7.4 29 0
Thornton 3 16 5.3 19t 1
Taylor 10 9 0.9 5 0
Smith 1 5 5.0 5 0
Zappe 10 0 0.0 5 0
Montgomery 2 -2 -1.0 0 0
Meyers 2 -11 -5.5 7 0
TEAM 381 1629 4.3 49 12
OPPONENTS 389 1617 4.2 38 6

RECEIVING NO. YARDS AVG LONG TD
Stevenson 62 384 6.2 40 1
Meyers 58 723 12.5 48t 4
Agholor 31 362 11.7 44t 2
Bourne 30 373 12.4 41 1
Henry 30 415 13.8 39 2
Smith 27 245 9.1 53 0
Parker 25 460 18.4 43 1
Thornton 18 174 9.7 21 1
D.Harris 13 75 5.8 15 0
Strong 7 42 6.0 16 0
Mar.Jones 4 78 19.5 48t 1
Montgomery 3 15 5.0 7 1
Humphrey 2 20 10.0 11 0
Taylor 1 8 8.0 8 0
Zappe 1 -6 -6.0 -6 0
TEAM 312 3368 10.8 53 14
OPPONENTS 321 3510 10.9 63 23

INTERCEPTIONS NO. YARDS AVG LONG TD
Jo.Jones 3 87 29.0 55 1
McCourty 3 36 12.0 36 0
Mar.Jones 2 87 43.5 69t 1
Ja.Jones 2 40 20.0 40t 1
Mills 2 28 14.0 15 0
Dugger 2 16 8.0 16t 1
Bryant 1 11 11.0 11 0
Bentley 1 7 7.0 7 0
TEAM 16 312 19.5 69t 4
OPPONENTS 11 109 9.9 42 0

SACKS NO.
Judon 15.5
Uche 11.5
Wise 6.5
Bentley 3.0
Guy 2.0
Barmore 1.5
Godchaux 1.5
Jennings 1.5
Tavai 1.5
Wilson 1.5
Dugger 1.0
Ekuale 1.0
McMillan 1.0
TEAM 50.0
OPPONENTS 37.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Palardy 33 1408 42.7 37.9 9 56 1
Bailey 37 1557 42.1 35.2 12 62 0
TEAM 71 2965 41.8 36.0 21 62 1
OPPONENTS 64 2873 44.9 38.0 21 69 1

PUNT RETURNS NO. FC YARDS AVG LONG TD
Mar.Jones 26 0 337 13.0 84t 1
Bryant 8 0 46 5.8 16 0
TEAM 34 0 383 11.3 84t 1
OPPONENTS 29 0 248 8.6 43 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Dugger 1 37 37.0 37 0
Montgomery 1 28 28.0 28 0
Mar.Jones 23 563 24.5 46 0
Strong 4 94 23.5 26 0
Smith 2 31 15.5 16 0
TEAM 31 753 24.3 46 0
OPPONENTS 45 1019 22.6 97t 1

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Agholor 2 1 0
Bourne 2 1 0
Bryant 1 1 0
Ca.Davis 0 0 1
Dugger 0 0 1
Ja.Jones 0 0 1
Mac.Jones 5 2 0
Mar.Jones 1 0 1
Judon 0 0 1
McMillan 0 0 1
Meyers 2 0 0
Palardy 1 1 0
Peppers 0 0 1
Schooler 0 0 2
Smith 1 1 0
Stevenson 3 2 0
Strange 0 1 0
Taylor 0 1 0
Zappe 4 0 0
TEAM 22 11 9
OPPONENTS 22 9 9

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 32 99 104 83 0 318
OPPONENTS 51 114 49 74 3 291

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Folk 0 0 0 0 28 30 30 35 54 0 118
Stevenson 6 5 1 0 0 0 0 0 0 0 36
Meyers 4 0 4 0 0 0 0 0 0 0 26
D.Harris 3 3 0 0 0 0 0 0 0 0 18
Mar.Jones 3 0 1 1 0 0 0 0 0 0 18
Agholor 2 0 2 0 0 0 0 0 0 0 12
Dugger 2 0 0 1 0 0 0 0 0 0 12
Henry 2 0 2 0 0 0 0 0 0 0 12
Thornton 2 1 1 0 0 0 0 0 0 0 12
Mac.Jones 1 1 0 0 0 0 0 0 0 0 8
Bourne 1 0 1 0 0 0 0 0 0 0 6
K.Harris 1 1 0 0 0 0 0 0 0 0 6
Ja.Jones 1 0 0 0 0 0 0 0 0 0 6
Jo.Jones 1 0 0 0 0 0 0 0 0 0 6
McMillan 1 0 0 1 0 0 0 0 0 0 6
Montgomery 1 0 1 0 0 0 0 0 0 0 6
Parker 1 0 1 0 0 0 0 0 0 0 6
Strong 1 1 0 0 0 0 0 0 0 0 6
TEAM 33 12 14 3 28 30 30 35 54 0 288
OPPONENTS 32 6 23 3 25 28 24 28 56 0 264

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Folk 1/ 1 8/ 8 8/ 8 9/ 13 4/ 5
TEAM 1/ 1 8/ 8 8/ 8 9/ 13 4/ 5
OPPONENTS 0/ 0 3/ 3 9/ 10 8/ 10 4/ 5

Copy the Story Link

Comments are not available on this story.

filed under: